Property Attributes
- MLS#642400
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodSterling Bridge
- Zip29072
- StyleTraditional
- Year Built2023
- Price$ 689,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4157
- Lot Size0.31 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Space, upgrades & a location that is hard to duplicate! This beautifully finished, like-new 5BR/4.5BA home offers 4,157 sq ft on a premium cul-de-sac shared with only 3 other homes and no through traffic. The light-filled main level impresses with 10' ceilings, 8' doors, extensive crown molding, architectural archways and a private office with French doors. The open great room flows into an upgraded gourmet kitchen with a huge quartz island, soft-close cabinetry, gas cooktop, wall oven, tiled backsplash and walk-in pantry. A private main-level guest/in-law suite with full bath & walk-in shower adds exceptional flexibility. Upstairs, the expansive primary suite features a separate sitting area, 3 walk-in closets and stunning spa bath with oversized soaking tub and large tiled shower. Three additional bedrooms, 2 full bathrooms, a bonus room with private balcony and upgraded laundry complete the second floor. Outside, enjoy an oversized screened porch, full-width patio, fenced .32-acre yard, with gas & electric in place for a future outdoor kitchen or pool. Community pool, Lexington One schools and convenient access to shopping & dining complete this exceptional home. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| New Providence Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $689,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl,Zoned,Multiple Units |
| Cooling | Central,Zoned,Multiple Units |
| Laundry Y/N | Electric,Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Subdivision | Sterling Bridge |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Community Pool,Warranty (New Const) Bldr |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,In Law Suite,Office |
| Location | Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Assoc Fee Includes Pool,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Lexington and surrounding area |
| Year Built | 2023 |
| Directions | Hwy 378 to Old Chapin Road,follow across Old Cherokee Road and take Left into Sterling Bridge onto Sterling Brook Drive. Home will be .25 miles on right. |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 750 |
| Middle School | Beechwood Middle School |
| Elementary School | New Providence |
| Price Per Sq Ft Total AG | 165.74 |
| Public Remarks | Space,upgrades & a location that is hard to duplicate! This beautifully finished,like-new 5BR/4.5BA home offers 4,157 sq ft on a premium cul-de-sac shared with only 3 other homes and no through traff |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Built In,Tankless H20 |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Floors-Laminate,Ceiling Fan,Recessed Lights |
| Kitchen | Eat In,Island,Pantry,Floors-Laminate,Backsplash-Tiled,Cabinets-Painted,Counter Tops-Quartz |
| Interior Features | Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Recessed Lighting,Separate Water Closet |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Ceilings-Box,Floors-Laminate |
| Beds | 5 |
| Stories | 2 |
| Range | Counter Cooktop,Gas,Self Clean |
| 3rd Bedroom | Separate Shower,Closet-Walk in,Bath-Jack & Jill Â,Closet-Private,Recessed Lighting |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Recessed Lighting |
| 2nd Bedroom | Separate Shower,Closet-Walk in,Bath-Jack & Jill Â,Closet-Private,Recessed Lighting |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 3 |
| 5th Bedroom | Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Closet-Private,Floors-Laminate |
Exterior Features
| Exterior | Patio,Shed,Sprinkler,Landscape Lighting,Gutters - Full,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| House Faces | North |
| Lot Size Area | 0.31 |
| Green Construction | Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints